1,096
Pints ullage saved
1,056
Litres water saved
870
Litres chemical saved
42.00
Hours labour saved
Visit Management52 visits
| Site Name | Franchise | Date | Start Time | End Time | Report | Ullage Saved (Pints) | Chemical Saved (Litres) | Water Saved (Litres) | Labour Saved (Hours) | Feedback |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST: Web Alliance | TEST:Web Alliance | 01-10-2026 | 10:00:00 | 11:00:00 | — | 200 | 30 | 200 | 6.00 | — |
| TEST: Web Alliance | TEST:Web Alliance | 05-08-2026 | 09:00:00 | 11:00:00 | — | 200 | 30 | 200 | 6.00 | |
| TEST: Web Alliance | TEST:Web Alliance | 04-06-2026 | 09:00:00 | 11:00:00 | — | 48 | 180 | 114 | 6.00 | — |
| TEST: Web Alliance | TEST:Web Alliance | 21-04-2026 | 00:00:00 | 00:00:00 | 22693_pdf-sample2.pdf | 48 | 180 | 114 | 6.00 | — |
| TEST: Web Alliance | TEST:Web Alliance | 12-02-2025 | 09:00:00 | 11:00:00 | 12431_wa-pdf-dummy.pdf | 48 | 180 | 114 | 6.00 | — |
| TEST: Web Alliance | TEST:Web Alliance | 02-12-2024 | 09:00:00 | 09:30:00 | 11269_testing_excel_1.xlsx | 48 | 180 | 114 | 6.00 | |
| TEST: Web Alliance | TEST:Web Alliance | 02-12-2024 | 09:00:00 | 09:30:00 | 11268_wa-pdf-dummy.pdf | 48 | 180 | 114 | 6.00 |
Advanced Filters