Report Management430 sites
| Site Name | Franchise | Visits to Date | Last Cleaned On | Ullage Saved to Date (Pints) | Water Saved to Date (Litres) | Chemical Saved to Date (Litres) | Total Labour Saved (Hours) |
|---|---|---|---|---|---|---|---|
| On The Boards - Truro | Clear Brew Cornwall & Plymouth | 1 | 05-10-2026 | 0 | 0 | 0 | 4.5 |
| Belluno Bar & Restaurant - Exeter | Clear Brew Cornwall & Plymouth | 2 | 25-09-2026 | 30 | 186.50 | 9.57 | 12 |
| The Market House Inn - Dartmouth | Clear Brew Cornwall & Plymouth | 2 | 18-09-2026 | 46 | 194.50 | 9.99 | 12 |
| The Red Lion - Newquay | Clear Brew Cornwall & Plymouth | 2 | 28-09-2026 | 113.50 | 502.00 | 13.20 | 12 |
| The Chalk and Cheese - Maiden Newton | Clear Brew Cornwall & Plymouth | 2 | 01-10-2026 | 60 | 188.30 | 9.63 | 12 |
| The Stable - Falmouth | Clear Brew Cornwall & Plymouth | 2 | 22-09-2026 | 128 | 860.00 | 16.80 | 12 |
| Penryn Athletic AFC - Penryn | Clear Brew Cornwall & Plymouth | 3 | 25-09-2026 | 54 | 447.30 | 22.50 | 13.5 |
| The Pier Tavern - Ilfracombe | Clear Brew Cornwall & Plymouth | 3 | 28-09-2026 | 102 | 306.80 | 15.56 | 18 |
| London Inn - Summercourt | Clear Brew Cornwall & Plymouth | 3 | 06-10-2026 | 111 | 506.40 | 19.80 | 13.5 |
| The Dock Inn - Penzance | Clear Brew Cornwall & Plymouth | 3 | 22-09-2026 | 36 | 300.00 | 27.00 | 12 |
| Godolphin Club - Helston | Clear Brew Cornwall & Plymouth | 3 | 29-09-2026 | 144 | 510.00 | 18.00 | 18 |
Advanced Filters