Wireframe — buttons, filters and status changes are for layout only and save nothing.
Total No. of Active Tasks: 12
Add Task
Active Tasks
| Customer name | Status | Due Date | Production Type | Suppliers | Bay Number | Description | Ordering Link | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Contact | 07-04-2026 | EmbroideryPrint | APS | View order | ✎ | 🗑 | |||
| Machine Maintenance | 09-11-2026 | — | ✎ | 🗑 | |||||
| Machine Maintenance | 28-09-2026 | — | ✎ | 🗑 | |||||
| Machine Maintenance | 17-08-2026 | — | ✎ | 🗑 | |||||
| Little Acorns | 09-10-2026 | Embroidery | Uneek | 16 | — | ✎ | 🗑 | ||
| Padel Power Character | 24-09-2026 | 31 | — | ✎ | 🗑 | ||||
| Custom beanies | Embroidery | — | ✎ | 🗑 | |||||
| TLX Electrical | 08-10-2026 | Print & Embroidery | Orn+4 | 35 | — | ✎ | 🗑 | ||
| Goodman Carpets | 09-10-2026 | Embroidery | ASCol | 28 | — | ✎ | 🗑 | ||
| Born to Perform | 09-10-2026 | Snuggle | 27 | — | ✎ | 🗑 | |||
| Artifex | 09-10-2026 | Print & Embroidery | 33 & 34 | — | ✎ | 🗑 | |||
| HAMC | 06-10-2026 | 11 | — | ✎ | 🗑 |
Completed
| Customer name | Status | Due Date | Production Type | Suppliers | Bay Number | Description | Ordering Link | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Order 102 | 23-09-2026 | Embroidery+2 | Ralawise+4 | 7 | — | ✎ | 🗑 | ||
| Order 104 | 23-09-2026 | Signage | Prestige | 2 | — | ✎ | 🗑 | ||
| Order 105 | 27-10-2026 | Ralawise | 1 | — | ✎ | 🗑 | |||
| Order 103 | 30-10-2026 | Orn | 3 | — | ✎ | 🗑 | |||
| Order 101 | 23-10-2026 | Prestige | 5 | — | ✎ | 🗑 | |||
| Grace Wedding Top | 24-09-2026 | RalawiseSnuggle | — | ✎ | 🗑 |